The colour code
%(lead)s
Figure to be added
%(h_four)s
%(four_p)s
Figure to be added
%(b1_t)s
%(b1_b)s
%(b2_t)s
%(b2_b)s
%(h_t1)s
| %(th_digit)s | %(th_colour)s | %(th_mult)s |
|---|---|---|
| 0 | Black | 100 = 1 |
| 1 | Brown | 101 = 10 |
| 2 | Red | 102 = 100 |
| 3 | Orange | 103 = 1000 |
| 4 | Yellow | 104 = 10 000 |
| 5 | Green | 105 = 100 000 |
| 6 | Blue | 106 = 1 000 000 |
| 7 | Violet | 107 = 10 000 000 |
| 8 | Grey | 108 = 100 000 000 |
| 9 | White | 109 = 1 000 000 000 |
| −1 | Gold | 10-1 = 0.1 |
| −2 | Silver | 10-2 = 0.01 |
%(t1_note)s
%(h_t2)s
%(t2_p)s
| %(th_colour)s | %(th_tol)s |
|---|---|
| Brown | ± 1% |
| Red | ± 2% |
| Gold | ± 5% |
| Silver | ± 10% |
| No band | ± 20% |
%(rem_t)s
%(rem_b)s